PLAYTIME
Who's online the most
Ranked by total time played on the server. Link your account and join to show up here.
| # | Player | Rank | Playtime |
|---|---|---|---|
| 1 | blitzbolts | Member | 443.3 h |
| 2 | CardyCraft_ | Owner | 277.5 h |
| 3 | Lord_Luke36 | Member | 174.4 h |
| 4 | MrMiller_ | Member | 165.4 h |
| 5 | CoalaCiclonado | Member | 133.8 h |
| 6 | Alarmistz | Member | 119.4 h |
| 7 | kipr | User | 70.6 h |
| 8 | Nicks7_ | User | 51.1 h |
| 9 | MegaMinerDL | Mod | 40.9 h |
| 10 | nrm | User | 32.4 h |
| 11 | zylais | Member | 22.7 h |
| 12 | Arsscm | Member | 21.5 h |
| 13 | JSOHEILLTON | Member | 16.6 h |
| 14 | ccindr | User | 8.3 h |
| 15 | Leafanlel | Member | 3.1 h |
| 16 | Silk_Fever | User | 3.0 h |
| 17 | AyeItsAins | User | 2.2 h |
| 18 | ShadowsCanRaid | Member | 1.9 h |
| 19 | _notolive | User | 1.7 h |
| 20 | xXChopperDevXx | Member | 0.1 h |
